About 760 Fringed Orchid Trail
Under contract-accepting backup offers. Beautiful J&J Built home with a gorgeous water view from the moment you walk through the front double doors. High ceilings and lots of big windows and sliding glass doors bring in a lot of light! Very well-maintained home with large open living areas. The oversized covered lanai and large heated pool with a long lake view will be where you want to spend a lot of your time to soak up the sun and relax. Nice curb appeal, pavered driveway and lanai in this highly desired location in The Lakes of Jacaranda. Very close to shopping, dining, golf, gulf beaches, medical facilities and a 10-15 minute drive to the downtown Historic District on Venice Island or to many new amenities in Wellen Park. This is a special home in an outstanding neighborhood.
Residential home for sale in VENICE, FL at 760 Fringed Orchid Trail. This 3 bedroom Residential home is priced at $299/sqft
Features of 760 Fringed Orchid Trail
| MLS® # | N6141447 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,054 |
| Acres | 0.22 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information: Venice
| Address | 760 Fringed Orchid Trail |
|---|---|
| Area | Venice |
| Subdivision | LAKES OF JACARANDA, |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-7258 |
Amenities of 760 Fringed Orchid Trail
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Senior Community | No |
Interior of 760 Fringed Orchid Trail
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 760 Fringed Orchid Trail
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information On 760 Fringed Orchid Trail
| Date Listed | November 13th, 2025 |
|---|---|
| Zoning | RSF1 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 315 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | GULF SHORES REALTY |
|---|